Fold-change thresholds for T0-2 vs T4-1

Return

T0-2 over T4-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 3 0 0 0 0 0 0 0 0 0
≤ 1/64 45 13 1 1 0 0 0 0 0 0
≤ 1/32 104 33 7 14 2 0 0 0 0 0
≤ 1/16 218 83 23 38 5 0 0 0 0 0
≤ 1/8 503 181 51 66 20 0 0 0 0 0
≤ 1/4 1156 404 121 131 49 2 0 6 1 0
≤ 1/2 2563 988 282 261 92 4 1 14 2 0
>1/2 & <2 5070 2522 684 598 216 96 5 34 36 1
≥ 2 2571 1619 672 663 179 96 51 8 11 4
≥ 4 955 652 347 361 106 47 42 2 2 2
≥ 8 285 200 145 163 49 14 29 2 0 0
≥ 16 75 56 47 72 24 5 17 2 0 0
≥ 32 19 18 11 20 4 0 4 2 0 0
≥ 64 10 8 3 7 1 0 0 2 0 0
≥ 128 3 2 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:17:50
A tool by Marc Descrimes
v2.6